| Starter | 8:00am-2:00 pm | Start Crew | Course Start | In communication with timing to start each racer | #1: Lindsey Bengtson |
|---|
| Course Crew | 8:30am-1:30pm | Course Crew | On Course | Slip the course and do course work as needed. Strong skiing ability required | Sign-ups Closed • 13 spots unfilled |
|---|
| #1: Peter Questad |
| #2: Christina Questad |
| #3: Joseph Kunigenas |
| #4: Lisa Stein |
| #5: Ty Free |
| #6: Amy Free |
| #7: Steffen Dieterich |
| Bib Collection | 12 pm- 2 pm | Bib Coordinator | On Course | Collect and sort bibs after the race | #1: Erin Sexton |
|---|
| Administrative Assistant | 7:30am - 10:00am | Registration | Rendezvous Lodge, North | Provide coaches bibs & tickets. | #1: Jeremy Harder |
|---|
| Starter | 8:00am-2:00 pm | Start Crew | Course Start | In communication with timing to start each racer | Sign-ups Closed • 1 spot unfilled |
|---|
| Hand Timer- Finish | 8:30am-1:30pm | Timing Crew | Course Race Shack | Hand time at the finish shack (no experience necessary) | #1: Kristin Gardner |
|---|
| Start Assistant | 8:30am-1:30pm | Start Crew | Course Start | Assist in getting athletes in bib order | #1: Lindsey Bengtson |
|---|
| Course Crew | 8:30am-1:30pm | Course Crew | On Course | Slip the course and do course work as needed. Strong skiing ability required | Sign-ups Closed • 3 spots unfilled |
|---|
| #1: Peter Questad |
| #2: Seaton Daly |
| #3: Christina Questad |
| #4: Joseph Kunigenas |
| #5: Jim Brown |
| #6: Lisa Stein |
| #7: Ty Free |
| #8: Amy Free |
| #9: Steffen Dieterich |
| #10: Marina Knight |
| #11: Forest Knight |
| #12: John Freudenberger |
| #13: Travis Gray |
| #14: Jason Stein |
| #15: Jade Curtis-Gilmour |
| #16: Thane Gilmour |
| #17: Sloane Johnson |
| Bib Collection | 12 pm- 2 pm | Bib Coordinator | On Course | Collect and sort bibs after the race | #1: Aimee Smiley |
|---|
| Administrative Assistant | 7:30am - 10:00am | Registration | Rendezvous Lodge, North | Provide coaches bibs & tickets. | #1: Jeremy Harder |
|---|
| Starter | 8:00am-2:00 pm | Start Crew | Course Start | In communication with timing to start each racer | Sign-ups Closed • 1 spot unfilled |
|---|
| Start Assistant | 8:30am-1:30pm | Start Crew | Course Start | Assist in getting athletes in bib order | Sign-ups Closed • 1 spot unfilled |
|---|
| Hand Timer- Start | 8:30am-1:30pm | Timing Crew | Course Start | Hand time at the start (no experience necessary) | Sign-ups Closed • 1 spot unfilled |
|---|
| Hand Timer- Finish | 8:30am-1:30pm | Timing Crew | Course Race Shack | Hand time at the finish shack (no experience necessary) | #1: Kristin Gardner |
|---|
| Course Crew | 8:30am-1:30pm | Course Crew | On Course | Slip the course and do course work as needed. Strong skiing ability required | Sign-ups Closed • 12 spots unfilled |
|---|
| #1: Travis Gray |
| #2: Peter Questad |
| #3: Jim Brown |
| #4: Ty Free |
| #5: Amy Free |
| #6: Marina Knight |
| #7: Forest Knight |
| #8: Sloane Johnson |
| Bib Collection | 12 pm- 2 pm | Bib Coordinator | On Course | Collect and sort bibs after the race | #1: Lindsey Bengtson |
|---|
| Administrative Assistant | 7:30am - 10:00am | Registration Coordinator | Rendezvous Lodge, North | Provide coaches bibs & tickets. | Sign-ups Closed • 1 spot unfilled |
|---|
| Starter | 8:00am-2:00 pm | Start Crew | Course Start | In communication with timing to start each racer | Sign-ups Closed • 1 spot unfilled |
|---|
| Start Assistant | 8:30am-1:30pm | Start Crew | Course Start | Assist in getting athletes in bib order | Sign-ups Closed • 1 spot unfilled |
|---|
| Hand Timer- Start | 8:30am-1:30pm | Timing Crew | Course Start | Hand time at the start (no experience necessary) | Sign-ups Closed • 1 spot unfilled |
|---|
| Hand Timer- Finish | 8:30am-1:30pm | Timing Crew | Course Race Shack | Hand time at the finish shack (no experience necessary) | #1: Mackenzie Kuhl |
|---|
| Course Crew | 8:30am-1:30pm | Course Crew | On Course | Slip the course and do course work as needed. Strong skiing ability required | Sign-ups Closed • 12 spots unfilled |
|---|
| #1: Seaton Daly |
| #2: John Abbott |
| #3: Joseph Kunigenas |
| #4: Jim Brown |
| #5: Lisa Stein |
| #6: Brad Tyler |
| #7: Steffen Dieterich |
| #8: John Freudenberger |
| Crossing Guard | 9:00am-1:30pm | Course Crossing | On Course | Stand at the crossing between Big Thunder and Palmers Raceway to stop the public from entering the course | Sign-ups Closed • 1 spot unfilled |
|---|
| Bib Collection | 12 pm- 2 pm | Bib Coordinator | On Course | Collect and sort bibs after the race | #1: Aimee Smiley |
|---|
| Administrative Assistant | 7:30am - 10:00am | Registration Coordinator | Rendezvous Lodge, North | Provide coaches bibs & tickets. | Sign-ups Closed • 1 spot unfilled |
|---|
| Starter | 8:00am-2:00 pm | Start Crew | Course Start | In communication with timing to start each racer | Sign-ups Closed • 1 spot unfilled |
|---|
| Start Assistant | 8:30am-1:30pm | Start Crew | Course Start | Assist in getting athletes in bib order | Sign-ups Closed • 1 spot unfilled |
|---|
| Hand Timer- Start | 8:30am-1:30pm | Timing Crew | Course Start | Hand time at the start (no experience necessary) | Sign-ups Closed • 1 spot unfilled |
|---|
| Hand Timer- Finish | 8:30am-1:30pm | Timing Crew | Course Race Shack | Hand time at the finish shack (no experience necessary) | Sign-ups Closed • 1 spot unfilled |
|---|
| Course Crew | 8:30am-1:30pm | Course Crew | On Course | Slip the course and do course work as needed. Strong skiing ability required | Sign-ups Closed • 7 spots unfilled |
|---|
| #1: Peter Questad |
| #2: Seaton Daly |
| #3: John Abbott |
| #4: Jim Brown |
| #5: Lisa Stein |
| #6: Ty Free |
| #7: Amy Free |
| #8: Brad Tyler |
| #9: Reagan Abbott |
| #10: Travis Gray |
| #11: Marina Knight |
| #12: Forest Knight |
| #13: John Freudenberger |
| Crossing Guard | 9:00am-1:30pm | Course Crossing | On Course | Stand at the crossing between Big Thunder and Palmers Raceway to stop the public from entering the course | #1: Lindsey Bengtson |
|---|
| Bib Collection | 12 pm- 2 pm | Bib Coordinator | On Course | Collect and sort bibs after the race | #1: Aimee Smiley |
|---|
| Administrative Assistant | 7:30am - 10:00am | Registration Coordinator | Rendezvous Lodge, North | Provide coaches bibs & tickets. | Sign-ups Closed • 1 spot unfilled |
|---|
| Starter | 8:00am-2:00 pm | Start Crew | Course Start | In communication with timing to start each racer | Sign-ups Closed • 1 spot unfilled |
|---|
| Start Assistant | 8:30am-1:30pm | Start Crew | Course Start | Assist in getting athletes in bib order | Sign-ups Closed • 1 spot unfilled |
|---|
| Hand Timer- Start | 8:30am-1:30pm | Timing Crew | Course Start | Hand time at the start (no experience necessary) | Sign-ups Closed • 1 spot unfilled |
|---|
| Hand Timer- Finish | 8:30am-1:30pm | Timing Crew | Course Race Shack | Hand time at the finish shack (no experience necessary) | Sign-ups Closed • 1 spot unfilled |
|---|
| Course Crew | 8:30am-1:30pm | Course Crew | On Course | Slip the course and do course work as needed. Strong skiing ability required | Sign-ups Closed • 15 spots unfilled |
|---|
| #1: Peter Questad |
| #2: Seaton Daly |
| #3: Ty Free |
| #4: Amy Free |
| #5: Lachlan Abbott |
| Crossing Guard | 9:00am-1:30pm | Course Crossing | On Course | Stand at the crossing between Big Thunder and Palmers Raceway to stop the public from entering the course | Sign-ups Closed • 1 spot unfilled |
|---|
| Bib Collection | 12 pm- 2 pm | Bib Coordinator | On Course | Collect and sort bibs after the race | Sign-ups Closed • 1 spot unfilled |