| Admin assistant Bibs, Tickets, Waivers, Lunch Distributions, other | 7:30am - 3:30pm | Registration | Rendezvous Lodge, North | | Sign-ups Closed • 2 spots unfilled |
|---|
| Bib collection | 12 pm- 2pm | Bib Coordinator | Event Location | Collect and sort bibs | Sign-ups Closed • 2 spots unfilled |
|---|
| Course Work & Slipping (Advanced & Expert Skiers only) | 8:45am-3:30pm | Course Crew | Course Start Shack | Keep the course fresh for each racer by slipping the course and help resetting gates as needed. | Sign-ups Closed • 11 spots unfilled |
|---|
| #1: Paul Hertzberg |
| #2: Shad Snyder |
| #3: Tricia Reynolds |
| #4: Colin Reynolds |
| Start Helper (No Experience Needed) | 8:15am - 3:30pm | Start Crew | Course Start Shack | Help line racers up in the correct start order. | Sign-ups Closed • 2 spots unfilled |
|---|
| Hand Timer Start (No Experience Needed) | 8:15am - 3:30pm | Timing Crew | Course Start Shack | Record stopwatch times for back-up timing (start). | #1: Megan Clancy |
|---|
| Hand Timer Finish (No Experience Needed) | 8:15am - 3:30pm | Timing Crew | Course Start Shack | Record stopwatch times for back-up timing (start). | #1: Anne Mostkoff |
|---|
| Crossing Guard (No Experience Necessary) | 8:45am - 3:30pm | Course Crossing | On Course | Assist race course crossings ensuring no racers are on-course. | #1: Kirstin Robbe |
|---|
| #2: Stephen "Cro" Crozier |
| Admin Help, Bibs, Tickets, Waivers, Lunch Distribution, Other | 7:30am - 3:30pm | Registration Coordinator | Rendezvous Lodge, North | Provide coaches bibs & tickets. | Sign-ups Closed • 2 spots unfilled |
|---|
| Bib collection | 12 pm- 2pm | Registration Coordinator | GTSSF Offices, Driggs | Collect and sort bibs | Sign-ups Closed • 2 spots unfilled |
|---|
| Start Helper (No Experience Needed) | 8:15am - 3:30pm | Start Crew | Course Start Shack | Help line racers up in the correct start order. | Sign-ups Closed • 2 spots unfilled |
|---|
| Hand Timer Start (No Experience Needed) | 8:15am - 3:30pm | Timing Crew | Course Start Shack | Record stopwatch times for back-up timing (start). | Sign-ups Closed • 1 spot unfilled |
|---|
| Hand Timer Finish (No Experience Needed) | 8:15am - 3:30pm | Timing Crew | Course Race Shack | Record stopwatch times for back-up timing (finish). | Sign-ups Closed • 1 spot unfilled |
|---|
| Course Work & Slipping (Advanced & Expert Skiers Only) | 8:45am-3:30pm | Course Crew | GTSSF Offices, Driggs | Keep the course fresh for each racer by slipping the course and help resetting gates as needed. | Sign-ups Closed • 12 spots unfilled |
|---|
| #1: Paul Hertzberg |
| #2: Adam VanZutphen |
| #3: Shad Snyder |
| Admin Help, Bibs, Tickets, Waivers, Lunch Distribution, Other | 7:30am - 3:30pm | Registration Coordinator | Rendezvous Lodge, North | Provide coaches bibs & tickets. | Sign-ups Closed • 1 spot unfilled |
|---|
| #1: maryna liubarova |
| Bib collection | 12 pm- 2pm | Registration Coordinator | GTSSF Offices, Driggs | Collect and sort bibs | #1: Kelly Pfaff |
|---|
| #2: Amanda Hargreaves |
| Start Helper (No Experience Needed) | 8:15am - 3:30pm | Start Crew | Course Start Shack | Help line racers up in the correct start order. | Sign-ups Closed • 2 spots unfilled |
|---|
| Hand Timer Start (No Experience Needed) | 8:15am - 3:30pm | Timing Crew | Course Start Shack | Record stopwatch times for back-up timing (start). | #1: Megan Clancy |
|---|
| Hand Timer Finish (No Experience Needed) | 8:15am - 3:30pm | Timing Crew | Course Start Shack | Record stopwatch times for back-up timing (start). | #1: Anne Mostkoff |
|---|
| Course Work & Slipping (Advanced & Expert Skiers Only) | 8:45am-3:30pm | Course Crew | GTSSF Offices, Driggs | Keep the course fresh for each racer by slipping the course and help resetting gates as needed. | Sign-ups Closed • 9 spots unfilled |
|---|
| #1: Paul Hertzberg |
| #2: Cynthia Collin |
| #3: Julie Turner |
| #4: John Kanarowski |
| #5: David Allmacher |
| #6: Shad Snyder |
| Crossing Guard (No Experience Necessary) | 8:45am - 3:30pm | Course Crossing | GTSSF Offices, Driggs | Assist race course crossings ensuring no racers are on-course. | Sign-ups Closed • 2 spots unfilled |
|---|
| Admin Help, Bibs, Tickets, Waivers, Lunch Distribution, Other | 7:30am - 3:30pm | Registration Coordinator | Rendezvous Lodge, North | Provide coaches bibs & tickets. | Sign-ups Closed • 1 spot unfilled |
|---|
| #1: maryna liubarova |
| Bib collection | 12 pm- 2pm | Registration Coordinator | GTSSF Offices, Driggs | Collect and sort bibs | Sign-ups Closed • 2 spots unfilled |
|---|
| Start Helper (No Experience Needed) | 8:15am - 3:30pm | Start Crew | Course Start Shack | Help line racers up in the correct start order. | Sign-ups Closed • 2 spots unfilled |
|---|
| Course Work & Slipping (Advanced & Expert Skiers Only) | 8:45am-3:30pm | Course Crew | GTSSF Offices, Driggs | Keep the course fresh for each racer by slipping the course and help resetting gates as needed. | Sign-ups Closed • 9 spots unfilled |
|---|
| #1: Paul Hertzberg |
| #2: Cynthia Collin |
| #3: Adam VanZutphen |
| #4: Julie Turner |
| #5: John Kanarowski |
| #6: David Allmacher |
| Hand Timer Start (No Experience Needed) | 8:15am - 3:30pm | Timing Crew | Course Start Shack | Record stopwatch times for back-up timing (start). | Sign-ups Closed • 1 spot unfilled |
|---|
| Hand Timer Finish (No Experience Needed) | 8:15am - 3:30pm | Timing Crew | Course Start Shack | Record stopwatch times for back-up timing (start). | #1: Courtney Weekes |
|---|
| Crossing Guard (No Experience Necessary) | 8:45am - 3:30pm | Course Crossing | GTSSF Offices, Driggs | Assist race course crossings ensuring no racers are on-course. | Sign-ups Closed • 2 spots unfilled |
|---|
| Admin Help, Bibs, Tickets, Waivers, Lunch Distribution, Other | 7:30am - 3:30pm | Registration Coordinator | Rendezvous Lodge, North | Provide coaches bibs & tickets. | Sign-ups Closed • 2 spots unfilled |
|---|
| Bib collection | 12 pm- 2pm | Registration Coordinator | GTSSF Offices, Driggs | Collect and sort bibs | #1: Amy Hansen |
|---|
| #2: Kelly Pfaff |
| Start Helper (No Experience Needed) | 8:15am - 3:30pm | Start Crew | Course Start Shack | Help line racers up in the correct start order. | Sign-ups Closed • 2 spots unfilled |
|---|
| Course Work & Slipping (Advanced & Expert Skiers Only) | 8:45am-3:30pm | Course Crew | GTSSF Offices, Driggs | Keep the course fresh for each racer by slipping the course and help resetting gates as needed. | Sign-ups Closed • 12 spots unfilled |
|---|
| #1: Paul Hertzberg |
| #2: Julie Turner |
| #3: John Kanarowski |
| Hand Timer Start (No Experience Needed) | 8:15am - 3:30pm | Timing Crew | Course Start Shack | Record stopwatch times for back-up timing (start). | #1: Megan Clancy |
|---|
| Hand Timer Finish (No Experience Needed) | 8:15am - 3:30pm | Timing Crew | Course Start Shack | Record stopwatch times for back-up timing (start). | Sign-ups Closed • 1 spot unfilled |
|---|
| Crossing Guard (No Experience Necessary) | 8:45am - 3:30pm | Course Crossing | GTSSF Offices, Driggs | Assist race course crossings ensuring no racers are on-course. | Sign-ups Closed • 2 spots unfilled |
|---|
| Admin Help, Bibs, Tickets, Waivers, Lunch Distribution, Other | 7:30am - 3:30pm | Registration Coordinator | Rendezvous Lodge, North | Provide coaches bibs & tickets. | Sign-ups Closed • 1 spot unfilled |
|---|
| #1: LeeAnn Ulrichs |
| Bib collection | 12 pm- 2pm | Registration Coordinator | GTSSF Offices, Driggs | Collect and sort bibs | Sign-ups Closed • 2 spots unfilled |
|---|
| Start Helper (No Experience Needed) | 8:15am - 3:30pm | Start Crew | Course Start Shack | Help line racers up in the correct start order. | Sign-ups Closed • 2 spots unfilled |
|---|
| Course Work & Slipping (Advanced & Expert Skiers Only) | 8:45am-3:30pm | Course Crew | GTSSF Offices, Driggs | Keep the course fresh for each racer by slipping the course and help resetting gates as needed. | Sign-ups Closed • 14 spots unfilled |
|---|
| #1: John Kanarowski |
| Hand Timer Start (No Experience Needed) | 8:15am - 3:30pm | Timing Crew | Course Start Shack | Record stopwatch times for back-up timing (start). | Sign-ups Closed • 1 spot unfilled |
|---|
| Hand Timer Finish (No Experience Needed) | 8:15am - 3:30pm | Timing Crew | Course Start Shack | Record stopwatch times for back-up timing (start). | Sign-ups Closed • 1 spot unfilled |
|---|
| Crossing Guard (No Experience Necessary) | 8:45am - 3:30pm | Course Crossing | GTSSF Offices, Driggs | Assist race course crossings ensuring no racers are on-course. | Sign-ups Closed • 2 spots unfilled |